Sectional 1 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
| #7 | Athens | 64 | #10 | Thorp | 48 | | |
| #7 | Bruce | 52 | #10 | Birchwood | 43 | | |
| #2 | Columbus Catholic | 85 | #15 | Butternut | 15 | | |
| #2 | Drummond | 62 | #15 | Lac Courte Oreilles | 20 | | |
| #6 | Flambeau | 80 | #11 | Gilman | 62 | | |
| #5 | Frederic | 70 | #12 | South Shore | 30 | | |
| #4 | Mellen | 81 | #13 | Cornell | 35 | | |
| #6 | New Auburn | 58 | #11 | Eau Claire Immanuel Lutheran | 47 | | |
| #8 | Owen-Withee | 81 | #9 | Lake Holcombe | 56 | | |
| #3 | Prentice | 99 | #14 | Mercer | 13 | | |
| #5 | Rib Lake | 74 | #12 | Greenwood/Granton | 43 | | |
| #8 | Solon Springs | 64 | #9 | Bayfield | 49 | | |
| #1 | Turtle Lake | 69 | #16 | Luck | 51 | | |
| #4 | Washburn | 73 | #13 | Siren | 48 | | |
| #3 | Webster | 81 | #14 | Northwood | 20 | | |
| | | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
| #2 | Columbus Catholic | 83 | #7 | Athens | 67 | | |
| #2 | Drummond | 64 | #7 | Bruce | 25 | | |
| #1 | Loyal | 51 | #8 | Owen-Withee | 59 | | |
| #4 | Mellen | 43 | #5 | Rib Lake | 70 | | |
| #3 | Prentice | 84 | #6 | Flambeau | 61 | | |
| #1 | Turtle Lake | 70 | #8 | Solon Springs | 50 | | |
| #4 | Washburn | 63 | #5 | Frederic | 68 | 1OT | |
| #3 | Webster | 70 | #6 | New Auburn | 40 | | |
| | | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
| #2 | Columbus Catholic | 50 | #3 | Prentice | 59 | | |
| #2 | Drummond | 50 | #3 | Webster | 43 | | |
| #5 | Rib Lake | 55 | #8 | Owen-Withee | 45 | | |
| #1 | Turtle Lake | 61 | #5 | Frederic | 52 | | |
| | | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
| #3 | Prentice | 75 | #5 | Rib Lake | 57 | | |
| #1 | Turtle Lake | 37 | #2 | Drummond | 31 | | |
| | | | | | | | |
Round 5 Sat, Mar 14
| | | | | | | |
| #1 | Turtle Lake | 58 | #3 | Prentice | 60 | | |
| | | | | | | | |
|
Sectional 2 Round 1 Tue, Mar 3
| HomeTeam | | | AwayTeam | | | |
| #7 | Bowler | 66 | #10 | White Lake | 52 | | |
| #2 | Elkhart Lake-Glenbeulah | 112 | #15 | Wausaukee | 28 | | |
| #8 | Florence | 55 | #9 | Tri-County | 59 | | |
| #6 | Green Bay N.E.W. Lutheran | 81 | #11 | Saint Thomas Aquinas | 68 | | |
| #7 | Hilbert | 53 | #10 | Sevastopol | 48 | | |
| #8 | Lourdes Acad. | 66 | #9 | Niagara | 44 | | |
| #5 | Newman Catholic | 75 | #12 | Gresham | 39 | | |
| #3 | Oneida Nation | 67 | #14 | Stockbridge | 57 | | |
| #4 | Pacelli | 58 | #13 | Almond-Bancroft | 37 | | |
| #4 | Providence Academy (Green Bay) | 70 | #13 | Lena | 43 | | |
| #1 | Reedsville | 90 | #16 | Gillett | 35 | | |
| #6 | Rosholt | 84 | #11 | Northland Lutheran | 44 | | |
| #5 | Suring | 54 | #12 | Gibraltar | 56 | | |
| #3 | Three Lakes | 81 | #14 | Marion | 52 | | |
| #1 | Tigerton | 82 | #16 | Goodman/Pembine | 34 | | |
| #2 | Wabeno/Laona | 94 | #15 | Wild Rose | 37 | | |
| | | | | | | | |
Round 2 Fri, Mar 6
| | | | | | | |
| #2 | Elkhart Lake-Glenbeulah | 67 | #7 | Hilbert | 45 | | |
| #3 | Oneida Nation | 63 | #6 | Green Bay N.E.W. Lutheran | 69 | | |
| #4 | Pacelli | 35 | #5 | Newman Catholic | 51 | | |
| #4 | Providence Academy (Green Bay) | 47 | #12 | Gibraltar | 52 | | |
| #1 | Reedsville | 66 | #8 | Lourdes Acad. | 39 | | |
| #3 | Three Lakes | 58 | #6 | Rosholt | 51 | | |
| #1 | Tigerton | 75 | #9 | Tri-County | 42 | | |
| #2 | Wabeno/Laona | 80 | #7 | Bowler | 29 | | |
| | | | | | | | |
Round 3 Sat, Mar 7
| | | | | | | |
| #2 | Elkhart Lake-Glenbeulah | 56 | #6 | Green Bay N.E.W. Lutheran | 54 | | |
| #1 | Reedsville | 71 | #12 | Gibraltar | 29 | | |
| #1 | Tigerton | 71 | #5 | Newman Catholic | 57 | | |
| #2 | Wabeno/Laona | 51 | #3 | Three Lakes | 23 | | |
| | | | | | | | |
Round 4 Thu, Mar 12
| | | | | | | |
| #1 | Reedsville | 69 | #2 | Elkhart Lake-Glenbeulah | 49 | | |
| #1 | Tigerton | 54 | #2 | Wabeno/Laona | 41 | | |
| | | | | | | | |
Round 5 Sat, Mar 14
| | | | | | | |
| #1 | Tigerton | 45 | #1 | Reedsville | 56 | | |
| | | | | | | | |
|